Bank Ranking
Local Commercial Banking Sector Ranking as of June 30, 2011
| Ranking | Bank's Name | Total Assets |
| 1 | Arab Bank Group | 23,868,664,000 |
| 2 | Housing Bank for Trade and Finance | 6,629,307,681 |
| 3 | Jordan National Bank | 2,529,451,570 |
| 4 | Jordan Kuwait Bank | 2,163,534,511 |
| 5 | Bank of Jordan | 2,125,695,497 |
| 6 | Cairo Amman Bank | 1,825,898,444 |
| 7 | Bank al Etihad | 1,501,855,211 |
| 8 | Capital Bank | 1,370,915,504 |
| 9 | Arab Jordan Investment Bank | 876,789,487 |
| 10 | Jordan Commercial Bank | 784,396,044 |
| 11 | Arab Banking Corporation | 668,033,406 |
| 12 | Jordan Investment & Finance Bank | 657,627,062 |
| 13 | Societe Generale | 329,783,847 |
| Ranking | Bank's Name | Paid up Capital |
| 1 | Arab Bank Group | 534,000,000 |
| 2 | Housing Bank for Trade and Finance | 252,000,000 |
| 3 | Bank of Jordan | 155,100,000 |
| 4 | Capital Bank | 150,000,000 |
| 5 | Jordan National Bank | 126,500,000 |
| 6 | Bank al Etihad | 100,000,000 |
| 7 | Jordan Kuwait Bank | 100,000,000 |
| 8 | Cairo Amman Bank | 100,000,000 |
| 9 | Arab Jordan Investment Bank | 100,000,000 |
| 10 | Jordan Commercial Bank | 80,359,125 |
| 11 | Arab Banking Corporation | 80,000,000 |
| 12 | Jordan Investment & Finance Bank | 77,500,000 |
| 13 | Societe Generale | 40,455,830 |
| Ranking | Bank's Name | Shareholders Equity |
| 1 | Arab Bank Group | 3,862,264,000 |
| 2 | Housing Bank for Trade and Finance | 1,012,156,927 |
| 3 | Jordan Kuwait Bank | 336,104,129 |
| 4 | Bank of Jordan | 260,881,820 |
| 5 | Bank al Etihad | 228,024,279 |
| 6 | Jordan National Bank | 224,436,899 |
| 7 | Capital Bank | 205,740,016 |
| 8 | Cairo Amman Bank | 205,382,718 |
| 9 | Arab Jordan Investment Bank | 124,354,487 |
| 10 | Arab Banking Corporation | 112,166,264 |
| 11 | Jordan Investment & Finance Bank | 111,821,096 |
| 12 | Jordan Commercial Bank | 98,314,223 |
| 13 | Societe Generale | 59,313,645 |
| Ranking | Bank's Name | Customers' Deposits |
| 1 | Arab Bank Group | 14,068,685,000 |
| 2 | Housing Bank for Trade and Finance | 4,605,212,487 |
| 3 | Jordan National Bank | 1,668,229,209 |
| 4 | Bank of Jordan | 1,571,850,763 |
| 5 | Jordan Kuwait Bank | 1,316,887,164 |
| 6 | Cairo Amman Bank | 1,309,197,692 |
| 7 | Bank al Etihad | 915,306,478 |
| 8 | Capital Bank | 864,212,953 |
| 9 | Jordan Commercial Bank | 561,292,579 |
| 10 | Arab Jordan Investment Bank | 542,316,767 |
| 11 | Jordan Investment & Finance Bank | 460,925,562 |
| 12 | Arab Banking Corporation | 403,654,473 |
| 13 | Societe Generale | 235,755,770 |
| Ranking | Bank's Name | Loans (net) |
| 1 | Arab Bank Group | 10,263,051,000 |
| 2 | Housing Bank for Trade and Finance | 2,594,572,773 |
| 3 | Jordan Kuwait Bank | 1,199,640,606 |
| 4 | Jordan National Bank | 1,165,884,600 |
| 5 | Bank of Jordan | 1,045,256,625 |
| 6 | Cairo Amman Bank | 908,911,326 |
| 7 | Bank al Etihad | 772,739,007 |
| 8 | Capital Bank | 702,585,023 |
| 9 | Jordan Commercial Bank | 412,430,508 |
| 10 | Jordan Investment & Finance Bank | 352,891,748 |
| 11 | Arab Banking Corporation | 342,429,601 |
| 12 | Arab Jordan Investment Bank | 311,621,038 |
| 13 | Societe Generale | 125,269,255 |
| Ranking | Bank's Name | Loans / Deposits |
| 1 | Jordan Kuwait Bank | 91.10% |
| 2 | Arab Banking Corporation | 84.83% |
| 3 | Bank al Etihad | 84.42% |
| 4 | Capital Bank | 81.30% |
| 5 | Jordan Investment & Finance Bank | 76.56% |
| 6 | Jordan Commercial Bank | 73.48% |
| 7 | Arab Bank Group | 72.95% |
| 8 | Jordan National Bank | 69.89% |
| 9 | Cairo Amman Bank | 69.43% |
| 10 | Bank of Jordan | 66.50% |
| 11 | Arab Jordan Investment Bank | 57.46% |
| 12 | Housing Bank for Trade and Finance | 56.34% |
| 13 | Societe Generale | 53.14% |
| Ranking | Bank's Name | EPS |
| 1 | Arab Bank Group | 0.291 |
| 2 | Jordan Kuwait Bank | 0.234 |
| 3 | Housing Bank for Trade and Finance | 0.192 |
| 4 | Cairo Amman Bank | 0.163 |
| 5 | Bank of Jordan | 0.131 |
| 6 | Bank al Etihad | 0.099 |
| 7 | Jordan National Bank | 0.098 |
| 8 | Arab Banking Corporation | 0.066 |
| 9 | Arab Jordan Investment Bank | 0.065 |
| 10 | Jordan Commercial Bank | 0.056 |
| 11 | Jordan Investment & Finance Bank | 0.050 |
| 12 | Societe Generale | 0.050 |
| 13 | Capital Bank | -0.040 |
| Ranking | Bank's Name | Book Value per share |
| 1 | Arab Bank Group | 7.233 |
| 2 | Housing Bank for Trade and Finance | 4.016 |
| 3 | Jordan Kuwait Bank | 3.361 |
| 4 | Bank al Etihad | 2.280 |
| 5 | Cairo Amman Bank | 2.054 |
| 6 | Jordan National Bank | 1.774 |
| 7 | Bank of Jordan | 1.682 |
| 8 | Societe Generale | 1.466 |
| 9 | Jordan Investment & Finance Bank | 1.443 |
| 10 | Arab Banking Corporation | 1.402 |
| 11 | Capital Bank | 1.372 |
| 12 | Arab Jordan Investment Bank | 1.244 |
| 13 | Jordan Commercial Bank | 1.223 |
| Ranking | Bank's Name | Assets Growth Rate |
| 1 | Capital Bank | 13.79% |
| 2 | Bank of Jordan | 7.95% |
| 3 | Jordan Kuwait Bank | 3.82% |
| 4 | Jordan Commercial Bank | 2.83% |
| 5 | Arab Bank Group | 2.36% |
| 6 | Arab Jordan Investment Bank | 0.64% |
| 7 | Jordan National Bank | 0.38% |
| 8 | Housing Bank for Trade and Finance | -0.75% |
| 9 | Cairo Amman Bank | -0.95% |
| 10 | Bank al Etihad | -2.44% |
| 11 | Jordan Investment & Finance Bank | -2.89% |
| 12 | Societe Generale | -3.76% |
| 13 | Arab Banking Corporation | -4.13% |
| Ranking | Bank's Name | Deposits Growth Rate |
| 1 | Capital Bank | 14.51% |
| 2 | Arab Banking Corporation | 12.02% |
| 3 | Bank of Jordan | 6.01% |
| 4 | Arab Jordan Investment Bank | 4.89% |
| 5 | Societe Generale | 3.17% |
| 6 | Jordan Investment & Finance Bank | 2.59% |
| 7 | Jordan Commercial Bank | 1.76% |
| 8 | Jordan Kuwait Bank | 0.92% |
| 9 | Arab Bank Group | 0.51% |
| 10 | Bank al Etihad | 0.31% |
| 11 | Jordan National Bank | 0.23% |
| 12 | Cairo Amman Bank | -2.00% |
| 13 | Housing Bank for Trade and Finance | -4.23% |
